Guardrail bolts
The bolt that holds a W-beam crash barrier together. Its head is domed and smooth so nothing projects into the traffic face, and its neck is oval so it locks into the slot in the rail and cannot spin while the nut is tightened. Both features are dictated by the road, not by the fastener — which is why this is a specification item and not a generic carriage bolt.
At a glance
M16 × 2Class 2A inch · 6g metric · both to AASHTO M180
Two families
- Splice bolts — short, typically 5/8 × 1¼ in / M16 × 32 mm. Eight per rail splice. They join one W-beam panel to the next.
- Post bolts — long, 2–46 in / 50–1 170 mm. Through the rail, the blockout and the post. Common: 8, 10, 14, 18, 22, 25 in — 200, 250, 356, 460, 560, 635 mm.
Dimensions
| Feature | Inch | Metric | Source |
|---|---|---|---|
| Nominal diameter | 5/8 in | 16 mm | AASHTO M180 |
| Thread | 5/8-11 UNC-2A ANSI B1.1 | M16 × 2, 6g ANSI B1.13M | M180 · both editions |
| Head diameter, A | ≈ 1-5/16 in CONFIRM | ≈ 33 mm | Read from the M180 figure |
| Oval shoulder, B | Per the M180 figure CONFIRM | — | Fills the 5/8 × 1¼ in [16 × 32 mm] slot |
| Fillet radii, min | 1/16 in | 2 mm | M180 drawing note |
| Nut thread | 5/8-11 UNC-2B | M16 × 2, 6h | M180 |
| Nut recess | 1 × Ø, 1/16 in deep | 1 × Ø, 1.5 mm deep | Both faces · M180 figure |
| Bolt projection past nut, max | 1/4 in | 6 mm | M180 drawing note |
Length and thread length
Thread length is set by the bolt length, not chosen. These are the values on the AASHTO standard drawings.
| Bolt length L, in | 1¼ | 1⅜ | 2 | 8 | 10 | 14 | 18 | 21 | 24 |
|---|---|---|---|---|---|---|---|---|---|
| Bolt length L, mm | 32 | 35 | 50 | 200 | 250 | 356 | 460 | 533 | 610 |
| Thread length T, min, in | 1 | 1⅛ | 1¾ | 4 | 4 | 4-1/16 | 4 | 4-1/16 | 4 |
| Thread length T, min, mm | 25 | 29 | 45 | 100 | 100 | 103 | 100 | 103 | 100 |
Mechanical properties
| Property | Inch | Metric | Note |
|---|---|---|---|
| Tensile strength, min | 60 ksi | 414 MPa | Full-size bolt, A307 Grade A |
| Yield strength | Not specified | 240 MPa* | *A307 Grade A sets no yield. The 36 ksi / 240 MPa on DOT drawings comes from the metric equivalence, ASTM F568M class 4.6 — not from A307. |
| Elongation, min | 18 % | 18 % | In 2 in / 50 mm |
| Hardness | B69–B100 HRB | 121–241 HB | Bolts under 3 × diameter carry the minimum as well as the maximum |
| Stress area | 0.226 in² | 157 mm² (M16) | 5/8-11 UNC · M16 × 2 per ISO 898-1 |
| Minimum tensile load | 13,560 lbf | 60.3 kN | 0.226 in² × 60 ksi |
| Metric material equivalent | — | ASTM F568M cl. 4.6 | 400 MPa tensile / 240 MPa yield · head marked "4.6" |
| Corrosion-resistant option | A325 Type 3 | F568M cl. 8.8.3 | 120 ksi / 830 MPa tensile — weathering steel, where the drawing calls for it |
Chemical composition
| Element | Heat analysis, max | Product analysis, max |
|---|---|---|
| Carbon | 0.29 % | 0.33 % |
| Manganese | 1.20 % | 1.25 % |
| Phosphorus | 0.04 % | 0.041 % |
| Sulfur | 0.15 % | — |
Nuts, washers and coating
What goes with it
- Recessed nut — the AASHTO M180 nut, recessed on both faces so the bolt end sits inside it. 5/8-11 UNC-2B.
- Nut grade — ASTM A563 Grade A hex is the A307 pairing. Several DOTs specify A563 DH heavy hex for guardrail; follow the project.
- Washers — ASTM F844 plain under general hardware; F436 hardened where the drawing calls for it; a rectangular plate washer behind the rail at post bolts.
- Galvanizing — ASTM A153 Class C, or F2329. Zinc-coated nuts are tapped oversize per A563, so they still run on the coated thread.
Why the shape
A carriage bolt has a square neck. A guardrail bolt has an oval one, because the slot in a W-beam is oval — 5/8 × 1¼ in — and the oval fills it. That does two things: it stops the bolt turning while the nut is tightened from behind, and it lets the rail move slightly along the slot as the barrier is set out, which matters over a 6 ft 3 in post spacing.
The domed head is there so that a vehicle sliding along the barrier meets a smooth surface. That is why the projection limit is 1/4 in and why no hex head is permitted on the traffic face.
How it fits the rail
Four steps. Press play, or step through them.
What MF supplies
Stock and supply
- Guardrail splice bolts and post bolts to AASHTO M180, ASTM A307 Grade A, hot-dip galvanized to A153 Class C.
- Recessed nuts and washers to match, supplied as a set.
- Plate washers manufactured at Umm Al Quwain to the rectangular sizes the standard drawings call for.
- EN 10204 3.1 certificate with every delivery, traceable to the heat.
Ask us for
- A take-off from your guardrail layout — splice bolts per splice, post bolts per post, nuts and washers.
- Non-standard lengths, made to order.
- The A325 Type 3 weathering-steel version where the specification calls for it.